Countdown to the start date of the race
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
Countries
| # | Country | Team leader | Entries | Competitors | |
|---|---|---|---|---|---|
| 1 | Slovakia | SVK | Kristína Medovčíková | 75 | 45 |
| 2 | Slovenia | SLO | Dejan Testen | 33 | 15 |
| 3 | Denmark | DEN | Kathrine Elsig Jensen | 40 | 19 |
| 4 | South Africa | RSA | Janet Simpkins | 14 | 4 |
| 5 | Germany | GER | Kay Vesely | 84 | 45 |
| 6 | Israel | ISR | Shachar Cymbalista | 14 | 5 |
| 7 | Sweden | SWE | Lovisa Sandström | 19 | 10 |
| 8 | Belgium | BEL | Guillaume Burger | 10 | 9 |
| 9 | Italy | ITA | Stefano Grillo | 56 | 35 |
| 10 | Argentina | ARG | Mabel Borga | 39 | 22 |
| 11 | Japan | JPN | Atsuo Ohata | 55 | 20 |
| 12 | Singapore | SGP | Lucas Teo | 36 | 16 |
| 13 | Hungary | HUN | Viktor Kadler | 100 | 79 |
| 14 | Great Britain | GBR | Charlie Barwis | 31 | 14 |
| 15 | Czechia | CZE | Hottmar Pavel | 77 | 38 |
| 16 | Cyprus | CYP | Michalis Kyriackou | 12 | 4 |
| 17 | Canada | CAN | Kathleen Dalton | 62 | 24 |
| 18 | Switzerland | SUI | Lukas Widmer | 14 | 4 |
| 19 | Azerbaijan | AZE | Elvin Heydarov | 15 | 6 |
| 20 | Türkiye | TUR | Ahmet Ufuk Özcan | 24 | 8 |
| 21 | Georgia | GEO | Giorgi Tsivtsivadze | 8 | 5 |
| 22 | Austria | AUT | Daniel Lipcsei | 12 | 8 |
| 23 | France | FRA | Maillotte Nicolas | 41 | 20 |
| 24 | United States of America | USA | Tanner Foreman | 47 | 20 |
| 25 | Croatia | CRO | Aleksandar Knežević | 18 | 10 |
| 26 | Poland | POL | Michal Garstkiewicz | 91 | 47 |
| 27 | Estonia | EST | Urmas Varm | 14 | 5 |
| 28 | Moldova | MDA | Mihail Oghina | 42 | 22 |
| 29 | Latvia | LAT | Stanislavs Lescinskis | 46 | 23 |
| 30 | Lithuania | LTU | Vytenis Atkočiūnas | 59 | 43 |
| 31 | Ireland | IRL | Karen Caffrey | 12 | 4 |
| 32 | Saudi Arabia | SAU | Akshay Krishnan P | 3 | 1 |
| 33 | Greece | GRE | Manolis Angelakis | 12 | 5 |
| 34 | Spain | ESP | Natalia Martin | 42 | 16 |
| 35 | Portugal | POR | Rui Fernandes | 17 | 11 |
| 36 | Serbia | SRB | Jovana Stanojevic | 38 | 28 |
| 37 | Brazil | BRA | Alvaro Acco Koslowski | 37 | 10 |
| 38 | Romania | ROU | Paul Andreea | 11 | 7 |
| 39 | Ukraine | UKR | Roman Kopystynskyi | 61 | 30 |
| 40 | Kosovo | KOS | Shkrep Balidemaj | 2 | 1 |
Statistics:
- 40 Countries
- 738 Competitors
- 1561 Entries