Countdown to the start date of the race
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
You can find the Preliminary Competition Program
and the 5000m course plan in Documents section of our website.
Countries
| # | Country | Team leader | Entries | Competitors | |
|---|---|---|---|---|---|
| 1 | Slovakia | SVK | Kristína Medovčíková | 0 | 0 |
| 2 | Slovenia | SLO | Janic Stjepan | 0 | 0 |
| 3 | Denmark | DEN | Rikke Rønnov Lund | 0 | 0 |
| 4 | South Africa | RSA | Janet Simpkins | 0 | 0 |
| 5 | Germany | GER | Philipp Geyer | 0 | 0 |
| 6 | Israel | ISR | Shachar Cymbalista | 14 | 5 |
| 7 | Sweden | SWE | Lovisa Sandström | 19 | 10 |
| 8 | Belgium | BEL | Hilde Moniquet | 0 | 0 |
| 9 | Italy | ITA | Stefano Grillo | 0 | 0 |
| 10 | Argentina | ARG | Marcela Codarin | 0 | 0 |
| 11 | Japan | JPN | Kiyoshi Tsujimura | 55 | 20 |
| 12 | Singapore | SGP | Lucas Teo | 31 | 12 |
| 13 | Hungary | HUN | Viktor Kadler | 24 | 14 |
| 14 | Great Britain | GBR | Dawn Keall | 0 | 0 |
| 15 | Czechia | CZE | Hottmar Pavel | 0 | 0 |
| 16 | Cyprus | CYP | Michalis Kyriackou | 12 | 4 |
| 17 | Canada | CAN | Morgan Wren | 0 | 0 |
| 18 | Switzerland | SUI | Lukas Widmer | 0 | 0 |
| 19 | Azerbaijan | AZE | Leyla Aliyeva | 14 | 6 |
| 20 | Türkiye | TUR | İsmail Başkan | 19 | 10 |
| 21 | Georgia | GEO | Marlen Gunia | 0 | 0 |
| 22 | Austria | AUT | Christoph Klier | 0 | 0 |
| 23 | France | FRA | Maillotte Nicolas | 0 | 0 |
| 24 | United States of America | USA | Tanner Foreman | 47 | 20 |
| 25 | Croatia | CRO | Aleksandar Knežević | 0 | 0 |
| 26 | Poland | POL | Maciej Zawadzki | 0 | 0 |
| 27 | Estonia | EST | Joosep Karlson | 0 | 0 |
| 28 | Moldova | MDA | Anastasiia Todorova | 0 | 0 |
| 29 | Latvia | LAT | Stanislavs Lescinskis | 46 | 23 |
| 30 | Lithuania | LTU | Vytenis Atkočiūnas | 0 | 0 |
| 31 | Ireland | IRL | Karen Caffrey | 12 | 4 |
| 32 | Saudi Arabia | SAU | Akshay Krishnan P | 3 | 1 |
| 33 | Greece | GRE | Georgia Griva | 0 | 0 |
| 34 | Spain | ESP | Gonzalo Melero | 0 | 0 |
| 35 | Portugal | POR | Marcos Oliveira | 0 | 0 |
| 36 | Serbia | SRB | Jovana Stanojevic | 0 | 0 |
| 37 | Brazil | BRA | Alvaro Acco Koslowski | 0 | 0 |
| 38 | Romania | ROU | Paul Andreea | 9 | 5 |
Statistics:
- 38 Countries
- 134 Competitors
- 305 Entries